////////////////////////////////////////////////////////////////////////////////											
//	[ Text  Version ]	0.0.7.8									
//	[  ۾ ]										
//	[  ۾ ]	2015-08-11-04:53 PM									
//	[     ]	õǹ  ų ߰									
////////////////////////////////////////////////////////////////////////////////											
//.   ߰  ڿ  ߰											
// κ    κ  Ŭ̾Ʈ ٸ ǰ 											
// Ŭ̾Ʈ  κ ۺκ ּ ó,  κ  ּ  Ұ											
											
									
									
//Index	Viewport index	Item Index	Item Code	Name (ENG)	Type	˸	Clear type	 (ENG)	
0	// ȿ								
1	1	255	255	"Increase Attack Power"	0	1	1	"Attack power increases."	//ݷ
2	2	255	255	"Increase Defense"	0	1	1	"Defensibility increases."	//
3	3	255	255	"Shadow Phantom effect"	0	1	1	"Attack power and Defensibility increases"	//
4	4	255	255	"Soul Barrier"	0	1	1	"Manna absorbs the damage."	//ݹ
5	5	255	255	"Critical Damage increase"	0	1	1	"Critical damage increases."	//ũƼõ
6	6	255	255	"Infinity Arrow"	0	0	1	"Arrows do not become consumed."	//ǴƼַο
7	7	255	255	"AG recovery speed increase"	0	0	1	""	//AGȸ ӵ 
8	8	255	255	"Swell Life"	0	1	1	"Health stat increases to maximum."	//ü
9	9	255	255	"Swell Mana"	0	0	1	"Mana stat increases to maximum."	//
10	10	255	255	"Potion of Blessing"	0	0	1	"Attack power +20%% increase"	//ູǹ
11	11	255	255	"Potion of Soul"	0	0	1	"AG recovery speed increase +8/Lightning and Ice resistance increase/attack speed increase +20"	//ȥǹ
12	12	255	255	"Abolish Magic"	0	0	1	""	//
13	13	255	255	"Gate Open/Close Status"	0	1	1	""	// / 
14	14	255	255	"Watchtower"	0	1	1	"Watching over the castle."	//ũ
15	14	255	255	"Besiegement Guild1"	0	1	1	"In the process of attacking the castle"	//ũ
16	14	255	255	"Besiegement Guild2"	0	1	1	"In the process of attacking the castle"	//ũ2
17	14	255	255	"Besiegement Guild3"	0	1	1	"In the process of attacking the castle"	//ũ3
18	15	255	255	"Invisibility"	0	1	1	"Transparency Status"	//
19	16	255	255	"Dark Rod Battle Skill"	0	0	1	""	//ũε ų
20	17	255	255	"Crown Registration Status"	0	1	1	""	//հ  
21	18	255	255	"Altar of Wolf contract enabled"	0	1	1	""	//  డ
22	18	255	255	"Altar of Wolf contract disabled"	0	1	1	""	//  Ҵ
23	18	255	255	"Altar of Wolf contract Status"	0	1	1	""	//  
24	18	255	255	"Altar of Wolf contract attempt"	0	1	1	""	//  õ
25	18	255	255	"Altar of Wolf besiegement Status"	0	1	1	""	//  ɻ
26	18	255	255	"Altar of Wolf hero contract Status"	0	1	1	""	//   
27	19	255	255	"Cry Wolf NPC transparency"	0	1	1	""	//ũ̿ NPC
28	20	255	255	"GM"	0	1	1	""	//GMũ
29	60	13	43	"Seal of Ascension"	0	0	1	"EXP gain increase 50%%"	//PC Ʈ1
30	61	13	44	"Seal of Wealth"	0	0	1	"EXP gain increase 100%%/item gain increase 150%%"	//PC Ʈ2
31	62	13	45	"Seal of Sustenance"	0	0	1	"EXP gain disabled"	//PC Ʈ3
32	22	255	255	"Temple - Spell of Quickness"	0	0	1	""	// - ż ֹ
33	22	255	255	"Temple - Spell of Sublimation"	0	0	1	""	// - ȭֹ
34	22	255	255	"Spell of Protection"	0	1	1	"Damage absorbed at 100%%."	// - ȣ ֹ
35	23	14	46	"Jack O'Lantern Blessings"	0	0	1	"Attack speed increase +10"	//ູ
36	23	14	47	"Wrath of Jack O' Lantern"	0	0	1	"Attack Power, Magical Damage Increased by  +25"	//Ǻг
37	23	14	48	"Jack O'Lantern Cry"	0	0	1	"Defensibility increase +100"	//ǿħ
38	23	14	49	"Jack O'Lantern Food"	0	0	1	"Maximum Life increase +500"	//
39	23	14	50	"Jack O'Lantern Drink"	0	0	1	"Maximum Mana increase +500"	//
40	60	13	43	"Seal of Ascension"	0	1	1	"EXP gain increase 50%%"	//1
41	61	13	44	"Seal of Wealth"	0	1	1	"EXP gain increase 100%%/Item gain increase 150%%"	//2
42	65	13	45	"Seal of Sustenance"	0	1	1	"EXP gain disabled"	//3
43	57	13	59	"Seal of Mobility"	0	1	1	"Mobility enabled"	//4
44	67	14	72	"Scroll of Quickness"	0	1	1	"Attack speed increase +15"	//żǽũ
45	68	14	73	"Scroll of Defense"	0	1	1	"Defensibility increase +60"	//ǽũ
46	69	14	74	"Scroll of Wrath"	0	1	1	"Attack power increase +30"	//гǽũ
47	70	14	75	"Scroll of Wizardry"	0	1	1	"Wizardry increase +30"	//ǽũ
48	71	14	76	"Scroll of Health"	0	1	1	"HP increase +200"	//üǽũ
49	72	14	77	"Scroll of Mana"	0	1	1	"Mana increase +300"	//ǽũ
50	26	14	78	"Elixir of Strength"	0	1	1	"Strength Status +50"	//Ǻ
51	26	14	79	"Elixir of Agility"	0	1	1	"Agility Status +50"	//øǺ
52	26	14	80	"Elixir of Health"	0	1	1	"Health Status +50"	//üǺ
53	26	14	81	"Elixir of Energy"	0	1	1	"Energy Status +50"	//Ǻ
54	26	14	82	"Elixir of Control"	0	1	1	"Control Status +50"	//Ǻ
55	27	255	255	"Poison"	1	1	1	"Poisoned status of condition"	//
56	28	255	255	"Ice"	1	1	1	"Mobility speed decreases."	//
57	29	255	255	"Iced Arrow"	1	1	1	"Mobility disabled"	//ȭ
58	30	255	255	"Defensibility reduction"	1	1	1	"Random defensibility decreases at 10%%."	//°
59	31	255	255	"Attack power reduction"	1	0	1	""	//ݷ°
60	32	255	255	"Wizardry increase reduction"	1	0	1	""	//°
61	33	255	255	"Stun"	1	1	1	"Mobility disabled"	//
62	34	255	255	"Magic Defense"	1	0	1	""	//
63	35	255	255	"Monster Magic Attack Resistance"	1	1	1	""	//ȿ
64	36	255	255	"Monster Chemistry Attack Resistance"	1	1	1	""	//ȿ
65	37	255	255	"Spell of Restriction"	1	1	1	"Mobility disabled"	// - ӹֹ
66	38	255	255	"Cry Wolf Divine Protection Status"	0	1	1	"Cry Wolf Divine Protection Status"	//ũ̿ Ż 
67	38	255	255	"Cry Wolf Divine Protection Status"	0	1	1	"Cry Wolf Divine Protection Status"	//ũ̿ Ż 
68	38	255	255	"Cry Wolf Divine Protection Status"	0	1	1	"Cry Wolf Divine Protection Status"	//ũ̿ Ż 
69	38	255	255	"Cry Wolf Divine Protection Status"	0	1	1	"Cry Wolf Divine Protection Status"	//ũ̿ Ż 
70	38	255	255	"Cry Wolf Divine Protection Status"	0	1	1	"Cry Wolf Divine Protection Status"	//ũ̿ Ż 
71	39	255	255	"Damage Reflection"	0	1	1	"Partial damage reflected out."	//űĳͽų
72	40	255	255	"Sleep"	1	1	1	"Short period of nap"	//űĳͽų
73	40	255	255	"Blind"	1	1	1	"Shortened view and the attack accuracy decreases."	//űĳͽų
74	41	255	255	"Requiem"	1	1	1	"Summoner Neil attack"	//ȯ ų
75	42	255	255	"Explosion"	1	1	1	"Summoner Shamut attack"	//ȯų
76	43	255	255	"Weakness"	1	1	1	"Attack power reduction"	//ȯ űԽų
77	44	255	255	"Innovation"	1	1	1	"Defensibility reduction"	//ȯ űԽų
78	23	14	85	"Cherry Blossom Wine"	0	0	1	"Maximum Mana increase +700"	//̺Ʈ 
79	23	14	86	"Cherry Blossom Rice Cake"	0	0	1	"Maximum Life increase +700"	//̺Ʈ 
80	23	14	87	"Cherry Blossom Flower Petal"	0	0	1	"Attack power increase +40"	//̺Ʈ 
81	1	255	255	"Berserker"	0	1	1	"Curse spell, Wizardry, Attack power and Maximum Mana increases, Defense and Maximum Life decreases"	//ȯűԽų
82	45	255	255	"Expansion of Wizardry"	0	1	1	"Minimum Wizardry increases."	//渶 űԽų
83	46	255	255	"Flame Strike"	1	1	1	""	//˻ űԽų
84	47	255	255	"Gigantic Storm"	1	1	1	""	//˻ űԽų
85	48	255	255	"Lightning Shock"	1	1	1	""	//ȯ űԽų
86	49	255	255	"Cold"	1	1	1	"Detrimental cold reduces /the mobility speed."	// ű ų
87	13	13	62	"Seal of Healing"	0	0	1	"EXP gain increase 50%%/Automatic Life recovery at 5%%"	//4
88	13	13	63	"Seal of Divinity"	0	0	1	"Item gain increase at 150%%/Automatic Mana recovery at 5%%"	//4
89	14	14	97	"Scroll of Battle"	0	1	1	"Critical damage increase at 20%%"	//4
90	14	14	98	"Scroll of Strength"	0	1	1	"Excellent damage increase at 20%%"	//4
91	23	255	255	"Blessing of Christmas"	0	1	1	"Attack power and Defensibility increases"	//ũ̺Ʈ
92	23	255	255	"Santa Healing"	0	1	1	"Maximum Life increase +500"	//ũ̺Ʈ
93	23	255	255	"Santa Protection"	0	1	1	"Maximum Mana increase +500"	//ũ̺Ʈ
94	23	255	255	"Santa Strengthener"	0	1	1	"Attack power +30"	//ũ̺Ʈ
95	23	255	255	"Santa Defense"	0	1	1	"Defensibility +100"	//ũ̺Ʈ
96	23	255	255	"Santa Quickness"	0	1	1	"Attack speed +15"	//ũ̺Ʈ
97	23	255	255	"Santa Fortune"	0	1	1	"AG recovery speed increase +10"	//ũ̺Ʈ
98	50	255	255	"Watch"	0	0	1	"You may enter and watch a duel in Arena."	//PKʵ 
99	52	13	81	"Talisman of Protection"	0	0	1	"You receive no penalties when dying../Cannot receive this effect when you are  in outlaw status."	//6
100	53	13	82	"Talisman of Item Protection"	0	0	1	"Keeps item durable"	//6
101	60	13	93	"Master Seal of Ascension"	0	0	1	"EXP gain increase 50%%"	//6
102	61	13	94	"Master Seal of Wealth"	0	0	1	"EXP gain increase 100%%/Item gain increase 150%%"	//6
103	51	13	95	"Gladiator's Honor"	0	0	1	"Increases EXP by 20%% /Rare Item drop rate/can be used in Vulcanus only."	//  
104	21	13	96	"Seal of Strength"	0	0	1	"Increases Attack Rate and Defense Rate"	//ؿ PC 
105	54	255	255	"Ascension"	0	0	1	""	//ðͽõ
106	55	63	254	"PK Penalty"	1	0	1	"Warp Command Window access restricted for five minutes."	//PKгƼ
107	56	255	255	"You feel tired."	1	0	1	"50%% EXP Gain /50%% Item Drop Rate "	//Ƿε
108	56	255	255	"You feel exhausted."	1	0	1	"50%% EXP Gain /0%% Item Drop Rate "	//Ƿε
112	24	13	103	"Party EXP Bonus Item"	0	1	1	"Up to 30%% EXP gain, depending on the number of members in the party."	//7
113	58	13	104	"Max AG Boost Aura"	0	1	1	"Increases your max AG."	//7
114	59	13	105	"Max SD Boost Aura"	0	1	1	"Increases your max SD."	//7
115	56	13	117	"Minimum Vitality"	0	0	1	"100%% EXP Gain/100%% Item Drop Rate/Stops stamina from diminishing for a fixed duration of time."	//Ƿε()
116	56	13	118	"Low Vitality"	0	0	1	"100%% EXP Gain/100%% Item Drop Rate/Stops stamina from diminishing for a fixed duration of time."	//Ƿε()
117	56	13	119	"Medium Vitality"	0	0	1	"100%% EXP Gain/100%% Item Drop Rate/Stops stamina from diminishing for a fixed duration of time."	//Ƿε()
118	56	13	120	"High Vitality"	0	0	1	"100%% EXP Gain/100%% Item Drop Rate/Stops stamina from diminishing for a fixed duration of time."	//Ƿε()
119	66	13	116	"Seal of Wealth"	0	0	1	"Increases Item Drop Rate to 150%%."	//ȥȭ
120	59	255	255	"Punishment for Illicit Software Use"	1	0	1	"50%% EXP Gain /0%% Item Drop Rate "	//Ƿε
121	75	14	140	"Scroll of Healing"	0	1	1	"+3%% HP Regen/+100 HP"	//ġǽũ
//κ   κ Ŭ ּ ó,  ּ  (ӽó)									
122	76	13	128	"Hawk Figurine"	0	1	1	"Critical Damage +10%%"	//
123	76	13	129	"Goat Figurine"	0	1	1	"Excellent Damage +10%%"	//
124	77	13	130	"Oak Charm"	0	1	1	"Maximum Life +50"	//ũ
125	77	13	131	"Maple Charm"	0	1	1	"Maximum Mana +50"	//
126	77	13	132	"Golden Oak Charm"	0	1	1	"Maximum Life +150 / Maximum SD +500"	//ũ
127	77	13	133	"Golden Maple Charm"	0	1	1	"Maximum Mana +150 / Maximum AG +50"	//
128	78	13	134	"Worn Horseshoe"	0	1	1	"Item Drop Rate increase"	//
129	79	255	255	"Ignore Enemy's Defense"	0	1	1	"Increases chance to ignore enemy's defense and inflict damage."	//
130	80	255	255	"Increase Health"	0	1	1	"Increases health stat."	//
131	81	255	255	"Increase Defense Rate"	0	1	1	"Increases maximum defend rate."	//
132	82	255	255	"Defense success rate decrease"	1	0	1	"Decreases defense success rate."	//
//  ų  ߰ (2010-12-29 ȫ¿)									
//Index	Viewport index	Item Index			Type	˸	Clear type		
133	83	255	255	"Invincibility"	0	1	1	"Invincible"	// нú    (skill index : 314)
134	84	255	255	"Iron Defense"	0	1	1	"Significantly increases defense and HP."	// ̾ 潺 ų  (skill index : 521)
135	8	255	255	"Swell Life"	0	1	1	"Increases max life and Mana."	//    (skill index : 360)
136	8	255	255	"Swell Life"	0	1	1	"Increases max life, Mana, and AG."	//  ͸  (skill index : 363)
137	85	255	255	"Bleeding"	1	1	1	"HP is reduced continually."	// ο  ų   (skill index : 339)
138	45	255	255	"Expansion of Wizardry"	0	1	1	"Increases min Wizardry and max Wizardry."	//   ȭ  (skill index : 380)
139	45	255	255	"Expansion of Wizardry"	0	1	1	"Increases min Wizardry, max Wizardry,/ and critical damage rate."	//   ͸  (skill index : 383)
140	4	255	255	"Soul Barrier"	0	1	1	"Uses Mana to absorb damage,/ and increases max Mana."	// ҿ ٸ ͸  (skill index : 406)
141	86	255	255	"Reduce attack speed"	1	1	1	"Reduces Attack speed."	// ı ϰ ͸  ӵ  (skill index : 343)
142	87	255	255	"Bless"	0	1	1	"Increases all stats"	//  ų  (skill index : 430)
143	6	255	255	"Infinity Arrow"	0	0	1	"Arrows are not consumed,/ and increases your damage."	// ǴƼ ַο  (skill index : 441)
144	88	255	255	"Blind"	0	1	1	"You are blinded./Decreases attack success rate."	// ε ų  (skill index : 461)
145	89	255	255	"Vampiric"	1	1	1	"HP is drained every second and transferred to the target."	// 巹  ͸  (skill index : 462)
146	90	255	255	"Freeze"	1	1	1	"Immobilized when you are frozen."	// ̽ ͸,  ͸ ̵ Ұ  (skill index : 393, 491)
147	91	255	255	"Earth Binds"	1	1	1	"Earth Binds"	//   ų  (skill index : 497)
148	5	255	255	"Critical Damage increase"	0	1	1	"Increases critical damage and critical damage rate."	// ũƼõ  ȭ (3)  (skill index : 517)
149	5	255	255	"Critical Damage increase"	0	1	1	"Increases critical damage and critical damage rate,/ and also increases excellent damage rate."	// ũƼõ  ȭ (4)  (skill index : 522)
150	1	255	255	"Berserker"	0	1	1	"Curse spell, Wizardry, Attack power and Maximum Mana increases, Defense and Maximum Life decreases"	// Ŀ ȭ (skill index : 469)
151	1	255	255	"Berserker"	0	1	1	"Curse spell, Wizardry, Attack power and Maximum Mana increases, Defense and Maximum Life decreases"	// Ŀ  (skill index : 470)
152	1	255	255	"Berserker"	0	1	1	"Curse spell, Wizardry, Attack power and Maximum Mana increases, Defense and Maximum Life decreases"	// Ŀ ͸ (skill index : 472)
153	81	255	255	"Increase Defense Success Rate"	0	1	1	"Increases defense success rate."	//    ȭ (skill index : 569)
154	81	255	255	"Increase Defense Success Rate"	0	1	1	"Increases maximum defense and defense success rate."	//    ͸ (skill index : 572)
155	80	255	255	"Increase HP"	0	1	1	"Increases HP."	// ü  ȭ (skill index : 573)
156	79	255	255	"Ignore Enemy's Defense"	0	1	1	"Increases defense ignore rate. If successful, a chance to ignore defense increase."	//    ȭ (skill index : 575)
// Expansion ߰  ų  Ʈ (2011-03-21 ȫ¿)									
157	92	255	255	"Fire"	1	1	1	"HP is reduced for every second of fire damage."	// 巡ξ ͸  (skill index : 561)
158	93	255	255	"Frost"	1	1	1	"HP is reduced for every second of frost damage."	// ü ̺ ͸  (skill index : 562)
159	94	255	255	"Poison"	1	1	1	"HP is reduced for every second of poison damage."	// ַο    (skill index : 427)
160	94	255	255	"Poison"	1	1	1	"HP is reduced for every second of poison damage."	// ַο ȭ    (skill index : 434)
161	87	255	255	"Bless"	0	1	1	"Increases all stats by %%d."	//  ȭ  (skill index : 433)
162	43	255	255	"Weaken"	1	1	1	"Decreases attack rate."	// ũϽ ȭ  (skill index : 459)
163	44	255	255	"Innovate"	1	1	1	"Decreases defense rate."	// ̳ʺ ȭ  (skill index : 460)
164	30	255	255	"Decrease Defense Rate"	1	1	1	"Decreases defense rate."	//  ͸  (skill index : 493)
165	84	255	255	"Iron Defense"	0	1	1	"Significantly increases defense rate and HP."	// ̾ 潺 ȭ ų  (skill index : 524)
166	95	255	255	"Blood Howl"	0	1	1	"HP is reduced every second."	//  Ͽ︵  (skill index : 565)
167	95	255	255	"Blood Howl"	0	1	1	"HP is reduced every second."	//  Ͽ︵ ȭ  (skill index : 567)
//168	79	255	255	"Ignore Enemy's Defense"	0	1	1	"Increases the chance of ignoring Enemy Armor. If successful, this decreases the enemy's defense and defense success rate with a fixed probability. "	//    ͸ (skill index : 577)
169	96	255	255	"Penetrate Armor"	1	1	1	"Decreases defense and defense success rate."	//    ȭ, ͸   
// Ϻ  賶 ߰ (2011-08-08)									
170	109	14	172	"Magic Backpack1"	0	1	1	"Magic Backpack1"	//賶1Ȯ
171	110	14	173	"Magic Backpack2"	0	1	1	"Magic Backpack2"	//賶2Ȯ
172	111	14	174	"Magic Backpack3"	0	1	1	"Magic Backpack3"	//賶3Ȯ
173	112	14	175	"Magic Backpack4"	0	1	1	"Magic Backpack4"	//賶4Ȯ
//Expansion Ӽ ý   ߰ (2011-08-08)									
174	98	255	255	"Fire"	1	0	1	"Total amount of SD is reduced to half."	// н 5ũ ų 
175	99	255	255	"Frost"	1	0	1	"Total amount of MP is reduced to half."	// н 5ũ ų 
176	100	255	255	"Tornado"	1	0	1	"Attack speed is reduced to half."	// н 5ũ ų 
177	101	255	255	"Bind"	1	0	1	"Total amount of HP is reduced to half."	// н 5ũ ų 
178	102	255	255	"Darkness"	1	0	1	"You can't do anything while you're stunned. "	// н 5ũ ų 
179	103	255	255	"Fire Tower"	0	0	1	"ATK+25/EXP+20%%/when fire equipped ATK&DEF+5%%/set item drop chance(excludes Debenter)"	//  Ƹī  
180	104	255	255	"Water Tower"	0	0	1	"DEF +50/EXP +20%%/when Water equipped, ATK & DEF +5%%/set item drop chance(excludes Debenter)"	//  Ƹī  
181	105	255	255	"Earth Tower"	0	0	1	"CRIT+5%%/EXP+20%%/when Earth equipped ATK&DEF+5%%/set item drop chance(excludes Debenter)"	//  Ƹī  
182	106	255	255	"Wind Tower"	0	0	1	"ATK+30/EXP+20%%/when Wind equipped, ATK&DEF+5%%/set item drop chance(excludes Debenter)"	//  Ƹī  
183	107	255	255	"Darkness Tower"	0	0	1	"DMG Rec.-10%%/EXP+20%%/when Darkness equipped, ATK&DEF+5%%/set item drop chance(excludes Debenter)"	//  Ƹī  
184	108	255	255	"Resurrection Penalty"	1	0	1	"Movement speed decreased for a certain period of time."	// Ƹī  Ƽ
// Ϻ  賶 ߰ (2011-08-08)									
185	97	14	163	"Vault Expansion"	0	1	1	"Vault Expansion"	//賶1Ȯ
//Expansion Ӽ ý   2 ߰ (2011-08-19)									
186	109	255	255	"Confusion"	1	0	1	"Movement speed decreased when hit by this."	// н 1ũ ų 
187	255	255	255	"EXP Rewards"	1	0	1	"EXP increase by 20%%/ possible set item drops."	//Ŭ̾Ʈ ǥ 
//  ȭ  ߰ (2012-04-27)									
//188	113	14	204	""	0	0	1	""	//  ȭ 
//189	114	14	205	""	0	0	1	""	//  ȭ 
// ġ    ߰ (2013-06-19 ȫ¿)									
//Index	Viewport index	Item Index		Name (ENG)	Type	˸	Clear type	 (ENG)	
190	115	13	177	"Talisman of Ascension I"	0	0	1	"Earning additional 50%% EXP"	// κ   ġ   I
191	115	13	178	"Talisman of Ascension II"	0	0	1	"Earning additional 100%% EXP"	// κ   ġ   II
192	115	13	179	"Talisman of Ascension III"	0	0	1	"Earning additional 200%% EXP"	// κ   ġ   III
193	60	13	180	"Seal of Ascension II"	0	0	1	"Earning additional 100%% EXP"	//   II 
194	60	13	181	"Seal of Ascension II"	0	0	1	"Earning additional 100%% EXP (For Master Level)"	//   II  ()
195	116	14	224	"Bless of Light (Greater)"	0	0	1	"Earning additional 200%% EXP after quick blessing"	//  ູ 
//۷ι ͷ  ũ ߰ ( 2013-07-01 4:47 PM ֿ) 									
196	68	14	225	"Scroll Master of Defense"	0	0	1	"Defense +120"	//ǽũѸ
197	70	14	226	"Scroll Master of Wizardry"	0	0	1	"Wizardry +60"	//ǽũѸ
198	71	14	227	"Scroll Master of Health"	0	0	1	"HP +400"	//üǽũѸ
199	72	14	228	"Scroll Master of Mana"	0	0	1	"MP +600"	//ǽũѸ
200	69	14	229	"Scroll Master of Wrath"	0	0	1	"Attack Power +60"	//гǽũѸ
201	75	14	230	"Scroll Master of Recovery"	0	0	1	"Automatic HP Recovery +4%%, HP +200"	//ġǽũѸ
202	14	14	231	"Scroll Master of Battle"	0	0	1	"Critical Damage +25%%"	//ǽũѸ
203	14	14	232	"Scroll Master of Strenghtener"	0	0	1	"Excellent Damage +25%%"	//ȭǽũѸ 
204	67	14	235	"Scroll Master of Quickness"	0	0	1	"Attack speed increase +20"	//żǽũѸ
// Ż  κ   Ͽ  ߰ (2013-10-18 ȫ¿)									
205	117	13	2	"Horn of Uniria"	0	1	1	"Summons Uniria to mount."	
206	117	13	3	"Horn of Dinorant"	0	1	1	"Summons Dinorant to mount."	
207	117	13	4	"Horn of Dark Horse"	0	1	1	"Summons Dark Horse to mount."	
208	117	13	37	"Horn of Fenrir"	0	1	1	"Summons Fenrir to mount."	
//  ų Ͽ   ߰ (2014-02-10 ȫ¿)									
209	118	255	255	"Paralyze"	1	1	1	"Reduces your Mvmt SP by 50%% by paralyzing your legs."	
210	118	255	255	"Paralyze"	1	1	1	"Reduces your Mvmt SP by 50%% by paralyzing your legs, and gives continual DMG."	
// PC    (2014-02-20 )									
211	119	255	255	"Internet Cafe"	0	0	1	"Extra XP/Chaos Castle in PC Cafe/Access to Kalima/Accum. Gob. Pts."	//PC   ()
212	116	14	263	"Bless of Light (Low Grade)"	0	0	1	"Receiving the blessing for a short period of time, you acquire 50%% of basic EXP additionally."	//  ູ  (ϱ)
213	116	14	264	"Bless of Light (Middle Grade)"	0	0	1	"Receiving the blessing for a short period of time, you acquire 100%% of basic EXP additionally."	//  ູ  (߱)
//  ų ߰  (2014-04-16 ȫ¿)									
//Index	Viewport index	Item Index			Type	˸	Clear type		
214	120	255	255	"Evasion"	0	1	1	"Increases your block chance and makes you immune to immobilizing effect"	//  ų ̺ 
215	119	255	255	"Internet Cafe"	0	0	1	"Extra XP/Chaos Castle in PC Cafe/Acesss to Kalima/Accum. Gob. Pts./Stam. Sys. Disabled"	//PC   ()
// ׷ο췣 (2014-05-21 ǰ)									
216	121	255	255	"Circle Shield"	0	1	1	"Chance to decrease opponent's AG by 10"	// ׷ο췣 ű ų
217	122	255	255	"Obsidian"	0	1	1	"Increases Skill Damage by %%d"	// ׷ο췣 ű ų
218	123	255	255	"Wrath"	0	1	1	"Decreases Defense by 30%%, increases Damage by 50%%"	// ׷ο췣 ű ų
219	124	255	255	"Burst"	0	1	1	"Increases chance of True Damage"	// ׷ο췣 ű ų
// ׷ο췣  ų (2014-07-31 ǰ)									
220	122	255	255	"Obsidian PowUp"	0	1	1	"Increases Skill Damage by %%d"	// ׷ο췣 ű ų
221	121	255	255	"Circle Shield PowUp"	0	1	1	"Chance to increase AG reduce effect by %%d on hit."	// ׷ο췣 ű ų
222	121	255	255	"Circle Shield Mastery"	0	1	1	"Chance to increase AG reduce effect by %%d on hit."	// ׷ο췣 ű ų
223	123	255	255	"Wrath PowUp"	0	1	1	"Decreases Defense by 30%%, increases Damage by 50%%"	// ׷ο췣 ű ų
224	123	255	255	"Wrath Proficiency"	0	1	1	"Decreases Defense by 30%%, increases Damage by 50%%"	// ׷ο췣 ű ų
225	123	255	255	"Wrath Mastery"	0	1	1	"Increases damage by 50%%"	// ׷ο췣 ű ų
226	226	255	255	"Burst PowUp"	0	1	1	"Increases chance of True Damage"	// ׷ο췣 ű ų
227	125	255	255	"Awakening Success Effect"	0	0	1	"This is Evomon Awakening Success Effect."	//    Ʈ
228	126	255	255	"Awakening Failure Effect"	0	0	1	"This is Evomon Awakening Failure Effect"	//    Ʈ
// űԸ   ھ׸  (2014-10-06 )									
229	227	255	255	"Berserker"	0	1	1	"Increases Damage."	// ھ׸ 
230	228	255	255	"Clone"	0	1	1	"Summons a clone."	// ھ׸ ų
231	229	255	255	"Spin"	1	1	1	"Spins the target."	// ھ׸ ų 
232	230	13	5	"Dark Spirit's Claw"	0	0	1	"Summons Dark Spirit."	//ũǸ κ
//233	231	14	322	" "	0	0	1	" "	//Ӽ   
//234	232	14	323	" "	0	0	1	" "	//Ӽ   
//235	233	14	324	" "	0	0	1	" "	//ٶӼ   
//236	234	14	325	" "	0	0	1	" "	//Ӽ   
237	115	13	476	"[PC room] The talisman of rise I"	0	0	1	"PC room only items, 50%% of the basic experience to acquire additional."	// κ   ġ   I(PC)
238	235	255	255	"Bastion"	0	1	1	"Elemental Damage minus 90%%."	//   2ũ ɼ
239	236	255	255	"Hemorrhage"	1	1	1	"Bleeding Damage for every second."	//   3ũ ɼ
240	237	255	255	"Paralysis"	1	1	1	"Movement speed and regeneration effect will be reduced. / (reduced effectiveness of Potions)"	//   3ũ ɼ
241	238	255	255	"Bondage"	1	1	1	"Cannot move while Earth Power is holding the target's leg."	//   3ũ ɼ
242	239	255	255	"Blindness"	1	1	1	"Blinds the target and reduces its Attack Success Rate by %%d%%."	//   3ũ ɼ
243	240	255	255	"Immune I"	0	1	1	"Becomes immune to Elemental Damage."	//   4ũ ɼ
244	240	255	255	"Immune II"	0	1	1	"Becomes immune to every Debuff Effect."	//   4ũ ɼ
245	241	255	255	"Widened I"	0	1	1	"Greatly increases the Elemental Damage and Elemental Attack Rate temporarily."	//   5ũ ɼ
246	242	255	255	"Archangel's will"	0	1	1	"Attack damage and skill damage is increased."	//õ빫 ⽺ų()
247	243	255	255	"Ferea Party EXP buff"	0	1	1	"Up to 10%% EXP gain is added on basic EXP/5%% additional EXP per party member."	//丮 Ƽ ġ 
248	244	255	255	"Lunedil's Blessing"	0	0	1	"EXP Increase Level 1: 5%%"	//׵ ູ 
249	244	255	255	"Lunedil's Blessing"	0	0	1	"EXP Increase Level 2: 10%%"	//׵ ູ 
250	244	255	255	"Lunedil's Blessing"	0	0	1	"EXP Increase Level 3: 15%%"	//׵ ູ 
251	244	255	255	"Lunedil's Blessing"	0	0	1	"EXP Increase Level 4: 25%%"	//׵ ູ 
252	244	255	255	"Lunedil's Blessing"	0	0	1	"EXP Increase Level 5: 35%%"	//׵ ູ 
253	116	14	371	"Bless of Light (Greater)"	0	0	1	"Earning additional 200%% EXP after quick blessing"	//  ູ ()
254	116	14	372	"Bless of Light (Middle Grade)"	0	0	1	"Receiving the blessing for a short period of time, you acquire 100%% of basic EXP additionally."	//  ູ  (߱)
255	116	14	373	"Bless of Light (Low Grade)"	0	0	1	"Receiving the blessing for a short period of time, you acquire 50%% of basic EXP additionally."	//  ູ  (ϱ)
end									
